Russia University Tuition Fees 2026
Updated price list for all universities and departments. 2,000-8,000 USD per year!
💬 Get a Price QuoteFees by University
| University | City | Annual Tuition |
|---|---|---|
| MEPhI Nuclear University | Moscow | 3,500-5,000 USD/year |
| MAI Moscow Aviation Institute | Moscow | 3,000-5,000 USD/year |
| Moscow State University | Moscow | 4,000-8,000 USD/year |
| Sechenov Medical University | Moscow | 5,000-8,000 USD/year |
| Kazan Federal University | Kazan | 2,500-4,500 USD/year |
| Higher School of Economics (HSE) | Moscow | 5,000-7,000 USD/year |
| ITMO University | St. Petersburg | 3,500-5,500 USD/year |
| Bauman Technical University | Moscow | 3,500-5,500 USD/year |
| MISiS University | Moscow | 3,000-5,000 USD/year |
| St. Petersburg State University | St. Petersburg | 4,000-7,000 USD/year |
| Tomsk State University | Tomsk | 2,500-4,000 USD/year |
| Tomsk Polytechnic University | Tomsk | 2,500-4,000 USD/year |
| Ural Federal University | Yekaterinburg | 2,500-4,000 USD/year |
| South Ural State University | Chelyabinsk | 2,000-3,500 USD/year |
| St. Petersburg Mining University | St. Petersburg | 3,000-5,000 USD/year |
| St. Petersburg Polytechnic University | St. Petersburg | 3,000-5,500 USD/year |
| RUDN University | Moscow | 3,500-6,000 USD/year |
| Synergy University | Moscow | 3,000-5,500 USD/year |
Average Fees by Department
General Medicine4,000-8,000 USD
Dentistry4,500-7,000 USD
Pharmacy3,500-6,000 USD
Computer Eng.3,000-5,500 USD
Mechanical Eng.2,500-5,000 USD
Economics/Business2,500-5,000 USD
Law3,000-5,500 USD
Architecture3,000-5,000 USD
Additional Expenses
- Accommodation (dormitory): 50-200 USD/month
- Accommodation (rental): 150-400 USD/month
- Food: 150-300 USD/month
- Transportation: 20-50 USD/month
- Health insurance: 100-200 USD/year
- Visa: 50-100 USD
- Application fee: 100-300 USD (one-time)
Apply Now for Your University Education in Russia
With 2,000+ students and 18+ partner universities, achieve the education of your dreams.